WILLOUGHBY CHINA PAINTS
To order call 772-283-2860
Call for current prices
CHINA PAINTS:
PRODUCT NAME | PRICE | |
· 1. Poppy Red | ||
· 2. California Poppy | ||
· 3. Orange | ||
· 4. Deep Yellow | ||
· 5. Golden Yellow | ||
· 6. Mixing Yellow | ||
· 7. Albert Yellow | ||
· 8. Lemon Yellow | ||
· 9. Trenton Ivory | ||
· 10. Violet of Iron | ||
· 11. Maroon | ||
· 12. Light Pompadour | ||
· 13. Pompadour Brown | ||
· 14. Pompadour | ||
· 15. Flesh Pink | ||
· 16. Yellow Red | ||
· 17. Santa Red | ||
· 18. Fire Engine Red | ||
· 19. Black Brown | ||
· 20. Rich Brown | ||
· 21. Finishing Brown | ||
· 22. Hair Brown | ||
· 23. Coffee | ||
· 24. Auburn | ||
· 25. Chestnut | ||
· 26. Golden Amber | ||
· 27. Yellow Brown | ||
· 28. Rose | ||
· 29. Dresden Rose | ||
· 30. Pink for Roses | ||
· 31. Soft Pink | ||
· 32. Apple Blossom | ||
· 33. Pale Peach | ||
· 34. Tea Rose | ||
· 35. Brunette Flesh | ||
· 36. Dresden Flesh | ||
· 37. Pansy Purple | ||
· 38. Pink Purple | ||
· 39. Light Purple | ||
· 40. Orchid | ||
· 41. Deep Ruby | ||
· 42. Bright Ruby | ||
· 43. Crimson Purple | ||
· 44. American Beauty | $out | |
· 45. Pink Brown | ||
· 46. Banding Blue | ||
· 47. Sevres Blue | ||
· 48. Delphinium Blue | ||
· 49. Baby Blue | ||
· 50. Grey Blue | ||
· 51. Forget-Me-Not | ||
· 52. Black Grape | ||
· 53. Darkest Grape | ||
· 54. Royal Violet | ||
· 55. Flower Grey | ||
· 56. Flesh Grey | ||
· 57. Pearl Grey | ||
· 58. Peacock Blue | out | |
· 59. Deep Blue Green | ||
· 60. Blue Green | ||
· 61. Turquoise | ||
· 62. Navy | ||
· 63. Copenhagen Blue | ||
· 64. Brown Green | ||
· 65. Bronze Green | ||
· 66. Olive Green | ||
· 67. Dark Green | ||
· 68. Grey Green | ||
· 69. Leaf Green | ||
· 70. Sevres Green | ||
· 71. Sap Green | ||
· 72. Yellow Green | ||
· 73. Ashes of Roses | ||
· 74. Black |
| |
· 75. Outlining Black | ||
· 76. Russian Green | ||
· 77. Peacock Green | ||
· 78. Black Green | ||
· 79. Jade | ||
· 80. Shadow Green | ||
· 81. Seaweed Green | ||
· 82. White | ||
· 83. Moss Green | ||
· 84. Blood Red | ||
· 85. Harvest Gold | ||
· 86. Golden Oak | ||
· 87. Petal Pink | ||
· 88. Wine Red | ||
· 89. Blue Violet | ||
· 90. Water Blue | ||
· 91. Water Green | ||
· 92. Chartreuse | ||
· 93. Persian Red | ||
· 94. Royal Blue | ||
· 95. Golden Green | ||
· 96. Old Gold | ||
· 97. Cool Shadow | ||
· 98. Pecan | ||
· 99. Paste for Raised Gold | out | |
· 300. Tan | ||
· 301. Light Ivory | ||
· 302. Pale Pink | ||
· 303. Mulberry | ||
· 304. Rich Yellow Brown | ||
· 305. Golden Walnut | ||
· 306. Antique Green | ||
· 307. Amber | ||
· 308. Salmon | ||
· 309. Red Grape | ||
· 310. Dark Shadow | ||
· 311. Ivory Flesh | ||
· 312. Blonde Flesh | ||
· 313. Brunette Flesh #2 | ||
· 314. Dark Cheek | ||
· 315. Tender Shadow | ||
· 316. Rembrandt Brown | ||
· 317. Indian Flesh | ||
· 318. Warm Shadow | ||
· 319. Transparency | ||
· 320. Reflected Light | ||
· 321. Dark Brown | ||
· 322. Warm Grey | ||
· 323. Light Grey | ||
· 324. Rust | ||
· 325. Mahogany | ||
· 326. Light Red | ||
· 327. Dull Red | ||
· 328. Ruby Red | ||
· 329. Flux | ||
· 330. Yellow for Reds | discountinued |
TO ORDER CALL 772-283-2860